Detailed side-by-side comparison of brokerage rates, account maintenance fees, trading platforms, and user ratings to help you choose the winner for your trading style.
Engineered for super traders & F&O scalpers with direct TradingView webhook execution
Full-stack discount broker with AI advisory ARQ Prime and free equity delivery
| Feature / Metric | Dhan | Angel One |
|---|---|---|
| Category | discount | discount |
| Active NSE Clients | 12+ Lakhs (Rank #6) | 68+ Lakhs (Rank #3) |
| Account Opening Fee | ₹0 (100% Free Digital Onboarding) | ₹0 (Free Online Demat) |
| Annual Maintenance Charges (AMC) | ₹0 (Lifetime Free Demat AMC) | ₹0 for 1st Year, then ₹20/month + GST (₹240/yr) |
| Equity Delivery Brokerage | ₹0 (Free Lifetime) | ₹0 (Free Lifetime) |
| Equity Intraday Brokerage | ₹20 or 0.03% (whichever is lower) per order | ₹20 or 0.25% (whichever is lower) per order |
| Equity Options Brokerage | ₹20 flat per executed order | ₹20 flat per executed order |
| CDSL DP Charges (Per Sell Debit) | ₹12.50 + GST per debit transaction (Lowest in industry) | ₹15.50 + GST per debit transaction |
| Margin Trading (MTF) Interest Rate | 11.99% p.a. (Margin Trading Facility / Pay Later) | 14.99% p.a. (Margin Trading Facility up to 4x leverage) |
| Developer / Algorithmic API | Free (DhanHQ Superfast Trading APIs) | Free (SmartAPI with Python, Node.js, Java SDKs) |
| TradingView Chart Integration | ✓ Included | ✓ Included |
| NSE Complaint Ratio | 0.01% | 0.04% |
Option buyers/sellers, intraday scalpers, Pine Script webhook automated traders, and chartists.
Traders wanting free research advisory reports combined with low discount brokerage and free algo APIs.
Simulate trades with live STT, SEBI, GST, Stamp Duty, and DP charges across top Indian stock brokers.
Zero Brokerage on Equity Delivery + Free Access to Coin & Varsity
Which one do you use as your primary broker? Share your real experience on Dalal Street.