Detailed side-by-side comparison of brokerage rates, account maintenance fees, trading platforms, and user ratings to help you choose the winner for your trading style.
India's true 100% zero brokerage broker across all segments with zero AMC forever
Full-stack discount broker with AI advisory ARQ Prime and free equity delivery
| Feature / Metric | Shoonya by Finvasia | Angel One |
|---|---|---|
| Category | zero brokerage | discount |
| Active NSE Clients | 4+ Lakhs (Rank #10) | 68+ Lakhs (Rank #3) |
| Account Opening Fee | ₹0 (100% Free) | ₹0 (Free Online Demat) |
| Annual Maintenance Charges (AMC) | ₹0 (Lifetime Zero AMC) | ₹0 for 1st Year, then ₹20/month + GST (₹240/yr) |
| Equity Delivery Brokerage | ₹0 (Zero Brokerage Forever) | ₹0 (Free Lifetime) |
| Equity Intraday Brokerage | ₹0 (Zero Brokerage Forever) | ₹20 or 0.25% (whichever is lower) per order |
| Equity Options Brokerage | ₹0 (Zero Brokerage Forever on all options) | ₹20 flat per executed order |
| CDSL DP Charges (Per Sell Debit) | ₹13.50 + GST per ISIN | ₹15.50 + GST per debit transaction |
| Margin Trading (MTF) Interest Rate | Not Offered | 14.99% p.a. (Margin Trading Facility up to 4x leverage) |
| Developer / Algorithmic API | Free (Shoonya API with WebSocket feeds) | Free (SmartAPI with Python, Node.js, Java SDKs) |
| TradingView Chart Integration | ✓ Included | ✓ Included |
| NSE Complaint Ratio | 0.04% | 0.04% |
Cost-conscious high-frequency intraday traders, options writers executing hundreds of lots, and zero-fee purists.
Traders wanting free research advisory reports combined with low discount brokerage and free algo APIs.
Simulate trades with live STT, SEBI, GST, Stamp Duty, and DP charges across top Indian stock brokers.
Zero Brokerage on Equity Delivery + Free Access to Coin & Varsity
Which one do you use as your primary broker? Share your real experience on Dalal Street.