Detailed side-by-side comparison of brokerage rates, account maintenance fees, trading platforms, and user ratings to help you choose the winner for your trading style.
Backed by Ratan Tata with ultra-responsive Upstox Pro mobile & web platform
Full-stack discount broker with AI advisory ARQ Prime and free equity delivery
| Feature / Metric | Upstox | Angel One |
|---|---|---|
| Category | discount | discount |
| Active NSE Clients | 25+ Lakhs (Rank #4) | 68+ Lakhs (Rank #3) |
| Account Opening Fee | ₹0 (Free Digital Onboarding) | ₹0 (Free Online Demat) |
| Annual Maintenance Charges (AMC) | ₹0 (Zero Demat AMC on Upstox Basic) | ₹0 for 1st Year, then ₹20/month + GST (₹240/yr) |
| Equity Delivery Brokerage | ₹20 or 2.5% (whichever is lower) per order | ₹0 (Free Lifetime) |
| Equity Intraday Brokerage | ₹20 or 0.05% (whichever is lower) per order | ₹20 or 0.25% (whichever is lower) per order |
| Equity Options Brokerage | ₹20 flat per executed order | ₹20 flat per executed order |
| CDSL DP Charges (Per Sell Debit) | ₹18.50 + GST per debit transaction | ₹15.50 + GST per debit transaction |
| Margin Trading (MTF) Interest Rate | 14.99% p.a. (Margin Trading Facility) | 14.99% p.a. (Margin Trading Facility up to 4x leverage) |
| Developer / Algorithmic API | ₹1,000/month (Upstox Pro API) | Free (SmartAPI with Python, Node.js, Java SDKs) |
| TradingView Chart Integration | ✓ Included | ✓ Included |
| NSE Complaint Ratio | 0.03% | 0.04% |
Mobile-first traders wanting a stable, modern app with both basic investment and advanced option trading modes.
Traders wanting free research advisory reports combined with low discount brokerage and free algo APIs.
Simulate trades with live STT, SEBI, GST, Stamp Duty, and DP charges across top Indian stock brokers.
Zero Brokerage on Equity Delivery + Free Access to Coin & Varsity
Which one do you use as your primary broker? Share your real experience on Dalal Street.